Report: Incomplet Family

         Description:


Matches 51 to 65 of 65   » Comma-delimited CSV file

«Prev 1 2

# Family ID HusbandPersonID WifePersonID Marriage Date Living Tree
51 F291    I2378    tree1 
52 F457  I2768      tree1 
53 F463    I296    tree1 
54 F562    I3045    tree1 
55 F578  I3085      tree1 
56 F637    I746    tree1 
57 F68  I1864      tree1 
58 F681    I3379  ~1936  tree1 
59 F754  I3575      tree1 
60 F766  I3606    16 Nov 1839  tree1 
61 F775    I3638    tree1 
62   I1904         
63 F869  I3894      tree1 
64 F946  I4073      tree1 
65 F993    I4191    tree1 


«Prev 1 2