Report: Incomplet Family

         Description:


Matches 1 to 50 of 65   » Comma-delimited CSV file

1 2 Next»

# Family ID HusbandPersonID WifePersonID Marriage Date Living Tree
1 F1074    I4397    tree1 
2   I4903         
3 F1301  I4944      tree1 
4 F1302  I4945      tree1 
5 F1343    I5026    tree1 
6 F1355    I5058  February 3, 1820  tree1 
7 F1437    I3583    tree1 
8 F1490906285  I203      tree1 
9 F1490906315    I218    tree1 
10 F1491  I5418      tree1 
11 F1492708574  I1195    25 Apr 1908  tree1 
12   I1245         
13 F1493552064  I1340      tree1 
14 F1494153089    I1468  6 Apr 1900  tree1 
15 F1495970568  I1577      tree1 
16 F1495979803  I1587      tree1 
17 F1518  I5489      tree1 
18 F1523  I5499      tree1 
19 F1563  I5609    22 Mar 1934  tree1 
20 F1596    I1742    tree1 
21 F162  I2096      tree1 
22 F1666    I5896    tree1 
23 F1734  I6094      tree1 
24 F1773    I6199  8 May 1915  tree1 
25 F1815  I6294    22 Jan 1921  tree1 
26 F183  I2140      tree1 
27 F1834    I6359    tree1 
28 F184  I2141      tree1 
29   I2142         
30 F186  I2143      tree1 
31 F1861    I2055    tree1 
32 F1894    I6574    tree1 
33 F1899        tree1 
34 F1900        tree1 
35 F1903    I6594    tree1 
36 F1930      14 Oct 1909  tree1 
37 F1935  I6690      tree1 
38 F1937  I6693      tree1 
39     I6845       
40 F2021    I6889  28 Nov 1923  tree1 
41   I5866         
42 F2074    I7031  19 Apr 1933  tree1 
43 F222    I2240  30 Mar 1917  tree1 
44 F223    I2241  16 Dec 1897  tree1 
45 F272  I2343    ~1636  tree1 
46 F273  I2344      tree1 
47 F274  I2345      tree1 
48 F276    I2330    tree1 
49 F287  I2368      tree1 
50 F288  I2369      tree1 


1 2 Next»